Click to zoom
Samsung Galaxy S III i9300 16GB - Marble White |
2,250.00 MYR 2,250.00 MYR |
On order Order: Add to cart |
Category : Mobile Phone Group : Android Code : I9300 UM : set Brand : Samsung Color : White |
BATTERY | |
Stand-by: | Up to 590 h (2G) / Up to 790 h (3G) |
Standard battery: | Li-Ion 2100 mAh |
Talk time: | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
BODY | |
Dimensions: | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
Weight: | 133 g (4.69 oz) |
CAMERA | |
Features: | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
Primary: | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Secondary: | Yes, 1.9 MP, 720p@30fps |
Video: | Yes, 1080p@30fps, check quality |
DATA | |
Bluetooth: | Yes, v4.0 with A2DP, EDR |
EDGE: | Class 12 |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
NFC: | Yes |
Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
USB: | Yes, microUSB v2.0 (MHL), USB On-the-go |
WLAN: | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
DISPLAY | |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass 2 |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
FEATURES | |
: | - Smart Stay eye tracking |
: | - Dropbox (50 GB storage) |
: | - Active noise cancellation with dedicated mic |
: | - TV-out (via MHL A/V link) |
: | - SNS integration |
: | - MP4/DivX/XviD/WMV/H.264/H.263 player |
: | - MP3/WAV/eAAC+/AC3/FLAC player |
: | - Organizer |
: | - Image/video editor |
: | - Document viewer (Word, Excel, PowerPoint, PDF) |
: | - Google Search, Maps, Gmail, |
: | YouTube, Calendar, Google Talk, Picasa integration |
: | - Voice memo/dial/commands |
: | - Predictive text input (Swype) |
: | - S-Voice natural language commands and dictation |
Browser: | HTML, Adobe Flash |
CPU: | Quad-core 1.4 GHz Cortex-A9 |
Chipset: | Exynos 4412 Quad |
Colors: | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
GPS: | Yes, with A-GPS support and GLONASS |
GPU: | Mali-400MP |
Java: | Yes, via Java MIDP emulator |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
OS: | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
Radio: | Stereo FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
GENERAL | |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE (regional) |
SIM: | Micro-SIM |
Status: | Available. Released 2012, May |
MEMORY | |
Card slot: | microSD, up to 64 GB |
Internal: | 16/32/64 GB storage, 1 GB RAM |
MISC | |
SAR EU: | 0.21 W/kg (head) |
SAR US: | 0.55 W/kg (head) 1.49 W/kg (body) |
SOUND | |
3.5mm jack: | Yes |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
TESTS | |
Audio quality: | Noise -90.3dB / Crosstalk -92.6dB |
Battery life: | Endurance rating 50h |
Camera: | Photo / Video |
Display: | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
Loudspeaker: | Voice 75dB / Noise 66dB / Ring 75dB |